Campus Selection
Spice Jet Airlines conducted campus interview twice in the year 2018-19. A total of 16 students were selected. Presently all of them employed with Spice Jet airlines regular employee and working as technician.
AME Placements
Students selected during campus interview conducted by Spice Jet Airlines at Aviation College.
Sl.No | Name | Airlines | CTC in INR |
---|---|---|---|
1 | S Selva | Spice Jet | 2,40,000 |
2 | Jafar Kamal | Spice Jet | 2,40,000 |
3 | Gohul Anand | Spice Jet | 2,40,000 |
4 | Bharath Kumar | Spice Jet | 2,40,000 |
5 | Benedict Arokia Prabhu | pice Jet | 2,40,000 |
6 | Wasimkhan | Spice Jet | 2,40,000 |
7 | Lakshmi Naryanan | Spice Jet | 2,40,000 |
8 | Nevil Emerson | Spice Jet | 2,40,000 |
9 | A Subbiah | Spice Jet | 2,40,000 |
10 | Tamil Vendhan S | Spice Jet | 2,40,000 |
11 | Dinesh Babu | Spice Jet | 2,40,000 |
12 | Alen Roy | Spice Jet | 2,40,000 |
13 | Britto Rufus Roy | Spice Jet | 2,40,000 |
14 | G Karuppasamy | Spice Jet | 2,40,000 |
15 | Arunachalam | Spice Jet | 2,40,000 |
16 | Kalidasan | Spice Jet | 2,40,000 |
17 | Nirmal Kumar | Indigo | 1,50,000 |
18 | Dikshit | Air India | 96,000 |
19 | Brunotony | Air works | 96,000 |
20 | Vignesh | Air works | 96,000 |
21 | Dhivesh | Air works | 96,000 |
22 | Sanjay Bharathwaj | Indigo | 1,50,000 |
23 | Shoib Sharif | Air India | 1,20,000 |
24 | Ms. Gayathri | Blue Dart Aviation Limited | 1,20,000 |
25 | Subash Ram | Orient Flights Aviation Academy | 1,20,000 |
26 | Anandraj | Orient Flights Aviation Academy | 1, 20,000 |
27 | Jack Richardson | CDG, Boeing | 2,00,000 |
28 | Ms. Sureha | SATS, Singapore | 12,00,000 |
Outstanding AME Alumni
Sl.No | Batch No | Name | Designation | Organization |
---|---|---|---|---|
1 | 0 | SB. Sabarinathan | Consultant Flight certificate | Air India, Calicut |
2 | 0 | Bala Soudjanne | Retd. Dy. Chief Aircraft Engineer | Air India, Mumbai |
3 | 1 | S. Gnanaprakasam | Retd. Dy. General Manager | Air India |
4 | 2 | N. Mugunthan | Director of Engg. (Rtd) | Indian Airlines |
5 | 3 | Thiaga Velusamy | Maintenance Manager | KLAS Engineering, Singapore |
6 | 5 | Raymond P. Charles | Dy. GM | Blue Dart Aviation, Chennai |
7 | 5 | Capt. S.Segaram | Commander (A330 & A340) CRM Instructor |
Srilankan Airlines, Srilanka |
8 | 8 | Ram Kumar Iyer | Chief Manager (Retired) | Air India, Bangalore |
9 | 9 | Cherian K. Jacob | Senior Manager -Retired | Air India, Mumbai |
10 | 9 | Chandra saravana muthu | Consultant | Global Aviation Services, Kuala lumpur, Malaysia |
11 | 9 | K.T. Sadashivam | Chief operating officer | GMR Aero Technic (MRO), Hyderabad |
12 | 12 | Prakash Nair | Manager Engineering | Cathay Pacific, Chennai |
13 | 14 | G.Solomon Jayabalan | General Manager | Air India, Hyderabad |
14 | 24 | M.Mahender Reddy | Duty Officer | Jet Airways, Chennai |
15 | 24 | Prince John Caldwell | Manager, Service Engineer. |
Air India, Cochin. |
16 | 26 | S.Veera Raghavan | Chief Manager | Air India, Chennai |
17 | 26 | V.P. Kannan | Dy. Chief Aircraft Engineer | Air India, Chennai |
18 | 26 | K. Srikanthan | Manager, Line Maintenance | Jet Airways, Bangalore |
19 | 27 | Ashok Gopinath | Chief Executive officer | GMR Aero Technic (MRO), Hyderabad |
20 | 29 | S.T.M. Sasi Kumar | Line Maintenance Manager | Jet Airways, Chennai. |
21 | 31 | Khaled salahuddin | Licensed AME | Emirates Airlines, Dubai |
22 | 34 | Reghuraman | Customer Support Technicial | Textron Aviation, New Delhi |
23 | 36 | Ranjit Marcus | Duty Maintenance Manager | British Airways, New Delhi |
24 | 37 | Sisira Dash | Sr.Vice Presidence Engineering | Air Vistara, New Delhi |
25 | 38 | OP Singh VNS | Master AMT | Jet Airways, Varsani (U.P) |
26 | 40 | S.K. CHARI | Manager Line Maintenance | Speice Jet, Chennai |
27 | 43 | Sarojrath | Sr. Foremen | Jet Airways, New Delhi |
28 | 44 | Suresh Royan | AME ‘A’ & ‘C’ | Airworks, Chennai |
29 | 44 | Sundara Murthy. S | Fleet Technical support Engineer | Emirates Airlines, Dubai |
30 | 44 | Anil Pradhan | Managing Director | Aerospace Technical Service, AAI, Vile Parle (West), Mumbai-56. |
31 | 48 | Richard castelino | AME ‘A’ & ‘C’ | Air Asia, Pune |
32 | 49 | R. Meenakshi Sundaram | Manager Engineering | Air Asia, Bangalore |
33 | 52 | Sadiq Mohammed | Master AMT | Jet Airways, Chennai |
34 | 52 | R. Senthil Velan | Fleet Chief (Q400) Eningineer | Spicejet, Chennai |
35 | 54 | D. Thangamayil Vaganan | Dy. Chief Aircraft Engineer | Air India, Chennai |
36 | 54 | Vijay Naidu | Foremen | Jet Airways, Hyderabad |
37 | 55 | Janardhan Reddy | Engineering co-ordinator | Emirates Airlines, Hyderabad |
38 | 55 | Sakthivel | Sr. Commander, ATR-72 | Jet Airways, Bangalore |
39 | 55 | Ajay | Vice-President | Online learing & Education company, Chennai |
40 | 55 | Christopher Johnson | Aircraft Engineer | Cathay pacific, Dubai |
41 | 56 | George Isaac | Field Engineer | Pratt & Whitney, Bangalore |
42 | 56 | Ramkumar | Pilot | Triveni Earth Movers, Bhuvaneshwar |
43 | 56 | Alok Dubey | GM Engineering | Global Vectra Helicorp Ltd, Mumbai |
44 | 57 | Deepak Kumar | Base Maintenance Manager | Aryan Aviation Pvt Ltd, Mumbai |
45 | 57 | Shoney Narayanan | Aircraft scheduling Controller | Emirates Airlines, Dubai |
46 | 58 | Surender Razdan | DGM Aviation | Global Vectra, New Delhi |
47 | 58 | Arvinbind Acharya | Sr. AME ‘A’ & ‘C’ | Jet Airways, Bangalore |
48 | 58 | Naren B K | AME ATR-72 “A” & “C” | Jet Airways, Bangalore |
49 | 58 | Shashikant Pal | Gulf Air, Mumbai | A/c Maintenance Planning supervisior |
50 | 60 | Jai Anand Ramalingam | Sr.Sales & Technicial | British Aviation MRO, New delhi |
51 | 61 | Ashok kumar | Sr.AME A & C | Airworks (I) Ltd, Bangalore |
52 | 61 | Rajeevawasthi | AME ‘A’ & ‘C’ | Hinducopter Pvt Ltd, Jammu Kashmir |
53 | 61 | Palaniappan | Director Business Development | Aerospace Quality Supplier Pte Ltd, Singapore |
54 | 62 | Ramesh Chandra Patidar | Line Maintenance Master Technician | Jet Airways, Ahmedabad |
55 | 62 | V. Kumarappan | Technical Supervisor | Go Airlines Ltd, Bangalore |
56 | 62 | Anand Tiwari | Line Aircraft Eingeer (LAE), Base Maintenance | Emirates Airlines, Dubai |
57 | 62 | Amarendra Padhi | Manger Shift | Blue Dart Aviation, Chennai |
58 | 63 | Ashok Kumar Mishra | Commander 737 & 747 | Jet Airways, Mumbai |
59 | 63 | Rajesh Dubey | Sr. Foremen | Blue Dart Aviation, Mumbai |
60 | 64 | Suraj | Sr. Executive Asst. Engineer | Jet Airways, New Delhi |
61 | 64 | Mallibabu | AME ‘A’ & ‘C’ | Jet Airways, Mumbai |
62 | 64 | Asem Omer Mohammed saeed | Engineer (B737 NG A320 & 310) | Yemen Airways, Yemenia |
63 | 65 | Jayachandran | Licensed Aircraft Engineer NDT | Emirates, Dubai |
64 | 66 | T.S.Rajinikanth | Quality Control Manager | OFPL, Mysuru |
65 | 67 | Baby Jacob Singh | Master Technician | Blue Dart Aviation, Chennai |
66 | 68 | Siva Pragatheeswaran | Line Aircraft Engineer | Ethiad Air lines, Abu dhabi |
67 | 69 | S. Suresh Babu | Quality Control Manager | AIRBUS Company, New Delhi |
68 | 69 | Habi | Station Engineer | Kuwait Airways, Abudhabi |
69 | 69 | Muthukumar | Sr. AME | Jet Aviation, Dubai |
70 | 70 | Shabari Giri Shenoy | Commander 737 & 747 | Jet Airways, Mumbai |
71 | 72 |
Ms.Priya |
AME ‘A’ & ‘C’ | Jet Airways(I)Ltd, Chennai |
72 | 72 | J.Robinson Manoraj | Master Technician | Jet Airways (I) Ltd, Chennai |
73 | 72 | T. Thajudeen | B1 – Engineer | Cathay Pacific Airways, Chennai |
74 | 72 | Madhesh | Engineering shift Manager | Ex. DNATA, Dubai |
75 | 73 | Girishraman | Sr.Ground Engineer | KLM Airlines, Chennai |
76 | 74 | Kiran Chand | AME | Airworks, Pune |
77 | 75 | Sanjay Koul | Customer support Manager | Bombardier, Mumbai |
78 | 76 | Manish Dubey | Sr.AME | Deccan charted Pvt Ltd, Mumbai |
79 | 76 | Jai Ganesh | Licensed Aircraft Maintenance Engineer | Emirates Airlines, Dubai |
80 | 77 | Nantha Kumar | Head of Engineering | Air Asia, Malayasia |
81 | 77 | Santhosh | Manager Maintenance | Indigo Airlines, Bangalore |
82 | 77 | Prasath Kumar | Sr. Station Engineer | Srilankan Airlines, Chennai |
83 | 78 | B.Rajkumar | AME ‘A’ & ‘C’ | Jet Airways(I)Ltd, Chennai |
84 | 78 | T.Lakshmi Narayana | Sr.Technicial Officer | Jet Airways (I) Ltd, Chennai |
85 | 78 | Asarof Ali | Sr. Technician | Gamco, Dubai |
86 | 79 | Srinivas Patnaik | AME ‘A’ & ‘C’ | Air India, Mumbai |
87 | 79 | Narasimma Raj | Lic A/c Engineer | Gulf Air |
88 | 80 | Mrs. Lakshmi Sarangan | Sr.Technicial Manager | Acumen Aviation, Bangalore |
89 | 80 | Jaya Kumar | AME | KLM Royal Dutch Airlines, Chennai |
90 | 83 | Subramanian | Maintenance Planner | Jet Airways (I) Ltd, Chennai |
91 | 84 | Brandon Pereira | A/c Maintenance supervisor | Gulf air |
92 | 87 | PMA Khan | Manager Maintenance | Indigo Airlines, Delhi |
93 | 88 | T. Ponnarasu | Manager Maintenance | Indigo Airlines, Chennai |
94 | 88 | Sridhar Subramanian | AME B1 | Airworks India, Bangalore |
95 | 88 | Nalin P Perera | A & C Engineer | Emirates Airlines, Dubai |
96 | 88 | Selvam Natarajan | Licensed Aircraft Engineer | Qatar Airways, Doha |
97 | 88 | Muralidhar Gudi | Fleet Engineer | Indigo Airlines, Hyderabad |
98 | 89 | Chandra Sekhar | Manager Maintenance | Indigo, Mumbai |
99 | 92 | Shyam Kumar CM | Sr. AME line Maintenance | Jet Airways, Bangalore |
100 | 93 | Charles William | Sr. AME A & C | Spicejet, Chennai |
101 | 94 | Nimmu George | Sr.Engineer | Spice Jet, Chennai |
102 | 95 | Santhosh | Aircraft Technician | Emirates Airlines, Dubai |
103 | 96 | Kamal | Aircraft & Technician | Emirates Airlines, Dubai |
104 | 97 | Rajesh Haridoss | Aircraft & Mechanic | Qatar Airways |
105 | 97 | Bala Kumar | Technical Manager | Acumen Aviation, Chennai |
106 | 97 | Syed Ghouse Basha | Planning Engineer | Nesma Airlines, Saudi Arabia |
107 | 99 | Vinayagam. S | Sr. AME B1 | Indigo Airlines, Chennai |
108 | 99 | Mukundan | A/C Technician | Emirates Airlines, Dubai |
109 | 100 | Tarun Kukreja | Sr.AME | Ethiad Airways, Abhudabi |